Attractive Guide Price (Prices quoted are net & after discount, and subjected to changes without prior notices. Please connect with us to receive latest price list)
Unit Type | Size Sqft | Guide Price (from) | Maintenance Fee |
1 Bedroom | 538 | $1.238M | $345 |
2 Bedroom 2 Bathroom | 700, 732 | $1.505M | $414 |
2+Study | 732 | $1.58M | $414 |
3 Bedroom | 915, 936, 958 | $1.913M | $414 |
3 Bedroom Premium | 1119 | $2.421M | $483 |
4 Bedroom Classic | 1206 | $2.588M | $483 |
4 Bedroom Premium | 1345 | $2.785M | $483 |
Updated 09-07-2024